Designed Employeers in Newfoundland and labrador
Data license: http://open.canada.ca/en/open-government-licence-canada · Data source: https://www.gov.nl.ca/immigration/immigrating-to-newfoundland-and-labrador/atlantic-immigration-pilot-program/designated-employers/
477 rows
This data as json, CSV (advanced)
Suggested facets: naic
| Link | rowid ▼ | employer_name | location | date_designated | noc | naic | 
|---|---|---|---|---|---|---|
| 1 | 1 | 10464 Newfoundland Ltd. o/a Jungle Jim’s Restaurant | St. John's | 06-May-22 | 6311, 6322, 6512, 6513 | 72 | 
| 2 | 2 | 13910 NF & Lab Inc. o/a Fewers Ambulance Service | Holyrood, Conception Bay South | 15-Mar-22 | 3234 | 62 | 
| 3 | 3 | 1949 Barber Shop Ltd. o/a 1949 Barber Shop | St. John's | 16-May-22 | 6341 | 81 | 
| 4 | 4 | 3T’s Limited o/a 3T’s | Little Rapids & Woody Point | 18-May-22 | 0711, 1123, 1225, 9463 | 31 | 
| 5 | 5 | 64354 Newfoundland & Labrador Ltd. o/a Freedom Foods/McDonald’s | St. John's, Mount Pearl | 17-Feb-22 | 6311 | 72 | 
| 6 | 6 | 72351 NL & LAB INC o/a Reliable Ambulance Service | Stephenville | 09-Mar-22 | 3234 | 62 | 
| 7 | 7 | 72764 Newfoundland & Labrador o/a Mary Brown’s | Springdale | 13-May-22 | 6322, 6311 | 72 | 
| 8 | 8 | 78187 NL Inc. o/a Mucho Burrito | St. John's | 12-Apr-22 | 6322, 1311, 6311 | 72 | 
| 9 | 9 | 79726 NL & Lab. Inc. o/a Oram’s Bethesda Manor | Gander | 31-Mar-22 | 2413 | 62 | 
| 10 | 10 | 81821 Newfoundland & Labrador Ltd. o/a G Salon | St. John's | 16-Feb-22 | 6341, 1414, 6562 | 81 | 
| 11 | 11 | 82117 Newfound and Labrador Inc o/a Menchies Yogurt | St. John's | 13-Apr-22 | 6311 | 72 | 
| 12 | 12 | 85429 Newfoundland and Labrador Corp. o/a Freedom Foods/McDonald’s | St. John's, Mount Pearl | 17-Feb-22 | 6311 | 72 | 
| 13 | 13 | A+ Auto Service Center (2017) Ltd. | St. John's | 16-Feb-22 | 1241, 7321 | 81 | 
| 14 | 14 | AG Pike’s Holdings Ltd. o/a Pike’s Home Hardware Building Centre | Happy Valley-Goose Bay | 29-Mar-22 | 6421 | 44-45 | 
| 15 | 15 | AHF Developments o/a Cora’s Breakfast and Lunch | St. John's | 12-Apr-22 | 6322 | 62 | 
| 16 | 16 | Air Borealis Ltd. | Goose Bay | 27-Apr-22 | 6523, 7534 | 48 | 
| 17 | 17 | All Care Home Support Ltd. | St. John's | 18-Apr-22 | 4412 | 62 | 
| 18 | 18 | Awesome Enterprises Limited o/a Acropolis Pizza | Mount Pearl | 18-May-22 | 6322, 6311 | 72 | 
| 19 | 19 | B & F Enterprises Ltd (Mary Browns) | Baie Verte | 06-Apr-22 | 6322, 6311 | 72 | 
| 20 | 20 | Bartlett Food Services Ltd. o/a A&W C.B.S | Conception Bay South | 05-Apr-22 | 6311 | 72 | 
| 21 | 21 | Bay Group Inc. o/a Mary Brown’s | Whitbourne | 16-Mar-22 | 6322, 6311 | 72 | 
| 22 | 22 | Bay Roberts Food Services Ltd. o/a A&W Bay Roberts | Bay Roberts | 18-Apr-22 | 6311 | 72 | 
| 23 | 23 | BDF Restaurant Ltd. o/a Pizza Delight | Goose Bay | 26-May-22 | 6513, 6322 | 72 | 
| 24 | 24 | Beaufort Solutions Inc. | St. John's | 29-Apr-22 | 2174 | 54 | 
| 25 | 25 | Bishops Gardens Seniors Living LP | St. John's, Corner Brook | 15-Mar-22 | 3413 | 62 | 
| 26 | 26 | BJH Enterprises Inc. o/a Wing’n It Kenmount | St. John's | 14-Apr-22 | 6322, 6311 | 72 | 
| 27 | 27 | Bluedrop ISM Limited o/a Bluedrop ISM | St. John's | 10-Mar-22 | 2174 | 54 | 
| 28 | 28 | Bogart’s Jewelry Ltd. o/a Bogart’s Jewelry | St. John's | 11-Apr-22 | 6344 | 44-45 | 
| 29 | 29 | Boutcher Holdings Inc. o/a Tim Horton’s | Corner Brook | 28-Apr-22 | 6311 | 72 | 
| 30 | 30 | Bralin Services Limited o/a Mieneke Car Care | Mount Pearl | 03-May-22 | 7612 | 81 | 
| 31 | 31 | Breton Bay Holding o/a Tim Horton’s | Conception Bay South | 13-Apr-22 | 6311 | 72 | 
| 32 | 32 | Bugden Enterprises Limited o/a Mary Brown’s | Conception Bay South | 24-Feb-22 | 6311; 6322 | 72 | 
| 33 | 33 | Burton’s Adventure o/a Dairy Queen | St. John's/Deer Lake | 03-May-22 | 6322; 6311 | 56 | 
| 34 | 34 | C&C Enterprises Inc. | Port Aux Basques | 24-Feb-22 | 7312, 7321 | 48-49 | 
| 35 | 35 | Cabot Endeavour Inc. o/a Mary Brown’s | C.B.S, Holyrood | 07-Mar-22 | 6322, 6311 | 72 | 
| 36 | 36 | Cape D’or Holdings o/a Topsail Road Esso | St. John's | 03-May-22 | 6211 | 44 | 
| 37 | 37 | Carol Automobile Ltd | Lab | 05-Apr-22 | 7321 | 44-45 | 
| 38 | 38 | Cavendish Hotel GP Ltd o/a Sheraton Hotel Newfoundland | St. John's | 12-Apr-22 | 6321, 6322 | 72 | 
| 39 | 39 | CBS Foods Ltd o/a Jungle Jim’s | Conception Bay South | 13-Apr-22 | 6322, 6311, 6513 | 72 | 
| 40 | 40 | CG Aberdeen Holdings o/a Harvey’s | St. John's | 21-Feb-22 | 6311; 6322 | 72 | 
| 41 | 41 | CG West Holdings o/a Harvey’s | Mount Pearl | 21-Feb-22 | 6311; 6322 | 72 | 
| 42 | 42 | Chadwick Limited o/a Mary Brown’s | Corner Brook | 16-Apr-22 | 6322, 6311 | 72 | 
| 43 | 43 | Chancellor Park Inc. | St. John's | 05-Apr-22 | 3413, 3233, 3012 | 62 | 
| 44 | 44 | City Light Holdings Inc. o/a City Light Restaurant | St. John's | 21-Apr-22 | 6322, 6513 | 72 | 
| 45 | 45 | CJP Investments Limited o/a Little Caesars | Corner Brook | 09-Mar-22 | 6311 | 72 | 
| 46 | 46 | Clarenville Foods Inc. o/a Jungle Jim’s Restaurant | Clarenville | 04-May-22 | 6311, 6322, 6512, 6513 | 72 | 
| 47 | 47 | Collins’ Ambulance Service Ltd. | ||||
| 48 | 48 | Commonwealth Foods Ltd. o/a A&W Mount Pearl | Mount Pearl | 18-Apr-22 | 6311 | 72 | 
| 49 | 49 | Connor Madyson Enterprises o/a Tim Horton’s | St. John's | 13-Apr-22 | 6311 | 72 | 
| 50 | 50 | Corner Brook Hotel Ltd. o/a Quality Inn Corner Brook | Corner Brook | 17-May-22 | 4412, 6525, 6411, 4412 | 52 | 
| 51 | 51 | Corner Brook Pulp and Paper Limited | Corner Brook | 26-Apr-22 | 2133 | 56 | 
| 52 | 52 | Couche-Tard Inc. o/a Circle K | St. John's | 20-Apr-22 | 6421 | 44 | 
| 53 | 53 | Daleco Ltd. o/a A&W | Corner Brook | 16-Feb-22 | 6311, 0631 | 72 | 
| 54 | 54 | Daleco Ltd. o/a Greco | Corner Brook | 16-Feb-22 | 6311, 0631 | 72 | 
| 55 | 55 | Dash Foods Inc. o/a Mary Brown’s | St. Anthony | 08-Apr-22 | 6322, 6311 | 72 | 
| 56 | 56 | DC Ventures Inc. o/a Mary Browns | Port aux Basques | 23-Mar-22 | 6311, 6322 | 72 | 
| 57 | 57 | Dental Crafts Ltd. | Mount Pearl | 05-May-22 | 3233 | 33 | 
| 58 | 58 | Donna’s Daycare Centre Inc. | Mount Pearl | 07-Mar-22 | 4214 | 62 | 
| 59 | 59 | Dr. Chandrasegaram Labrador Professional Dental Corporation o/a Labrador Dental Clinic | Happy Valley-Goose Bay | 06-Apr-22 | 1221, 1311, 3411, 1414 | 62 | 
| 60 | 60 | Dr. Rehan Malik | Labrador City | 28-Mar-22 | 3113 | 54 | 
| 61 | 61 | Dr. Vikram Vasamreddy Dentistry Professional Corp. o/a Lab City Dental | Labrador City | 17-May-22 | 1241, 0311 | 62 | 
| 62 | 62 | Drover Insurance Services Inc. o/a Drover Financial | St. John's | 12-Apr-22 | 1241 | 52 | 
| 63 | 63 | Earle’s Groceries Ltd | L'Anse Au Loup | 07-Apr-22 | 6211, 6331, 6332, 1215 | 44-45 | 
| 64 | 64 | Ecole Prescholaire o/a Mes Amis Daycare & Preschool | St. John's | 09-May-22 | 4214 | 62 | 
| 65 | 65 | EM-K Investments Ltd. o/a Burger King | St. John's | 14-Apr-22 | 6311 | 72 | 
| 66 | 66 | EMA-A-PIZZA INC. o/a Peter’s Pizza | St. John's | 03-May-22 | 6322 | 72 | 
| 67 | 67 | ENC Holdings Limited o/a Little Caesars – Southlands | St. John's | 29-Apr-22 | 6311 | 72 | 
| 68 | 68 | Exploits Valley Air Services Ltd. | Gander | 16-Feb-22 | 2271, 7315 | 48-49 | 
| 69 | 69 | Faith Assets Inc. o/a Cora’s Breakfast & Lunch | St. John's | 28-Apr-22 | 6322 | 72 | 
| 70 | 70 | Ferryland Emergency Services Limited | Ferryland - Cape Broyle | 10-Mar-22 | 3242 | 62 | 
| 71 | 71 | Fewer’s Ambulance Service Ltd. | Clarenville | 04-Mar-22 | 3234 | 62 | 
| 72 | 72 | FGI Group Inc. o/a Subway | 12-Apr-22 | 0631, 6311 | 72 | |
| 73 | 73 | Field Power Foods Inc o/a Wing’n It | St. John's | 13-Apr-22 | 6322, 6311 | 72 | 
| 74 | 74 | FMI Atlantic o/a KFC | 08-Apr-22 | 6311, 0631 | 72 | |
| 75 | 75 | Futurity Limited o/a Tim’s Horton’s | St. John's, Paradise | 24-Feb-22 | 6311; 6332 | 72 | 
| 76 | 76 | Galway Coffee Inc. o/a Tim Hortons | St. John's | 16-Mar-22 | 6311, 0631 | 72 | 
| 77 | 77 | Gander Flight Training | Gander | 16-Feb-22 | 2271 | 61 | 
| 78 | 78 | Gary’s Convenience Limited o/a Robin Donuts | Glovertown | 29-Apr-22 | 6311; 6332 | 72 | 
| 79 | 79 | Golden Harbour Trading Inc. | St. John's | 12-Apr-22 | 6411, 1522 | 41 | 
| 80 | 80 | Good Fortune Food Industry Inc. o/a Golden Phoenix Buffett | St. John's | 12-Apr-22 | 6513, 6322, 6311, 6512, 6511, 1311 | 72 | 
| 81 | 81 | Gould’s Foods Inc. o/a Jungle Jim’s Restaurant | St. John's | 04-Mar-22 | 6311, 6322, 6512, 6513 | 72 | 
| 82 | 82 | Grand Enterprises Limited o/a The Gypsy Tea Room | St. John's | 16-Feb-22 | 6322, 0631, 6513 | 72 | 
| 83 | 83 | Harnois Energies Inc. | Labrador City | 7452 | 41 | |
| 84 | 84 | Hawkno Holding Ltd. o/a Wendy’s | St. John's | 03-May-22 | 0631, 6311, 6513 | 72 | 
| 85 | 85 | Horner Investments Limited o/a Little Caesars – White Rose | St. John's | 13-Apr-22 | 6311 | 72 | 
| 86 | 86 | I.C. Pizza House Inc. | St. John's | 19-Apr-22 | 6322, 0631, 6311, 6513 | 72 | 
| 87 | 87 | Indian Express Ltd. o/a The Indian Express | St. John's | 14-Apr-22 | 6322, 6311 | 72 | 
| 88 | 88 | Iras Holding Ltd. o/a Wendy’s | St. John's | 09-May-22 | 6311, 0631 | 72 | 
| 89 | 89 | J & K Subway Ltd. o/a Subway | Corner Brook | 20-May-22 | 0631, 6311 | 72 | 
| 90 | 90 | J. Co Holdings Inc. o/a Kelseys 7120 | St. John's | 19-Apr-22 | 6322, 6311 | 72 | 
| 91 | 91 | JJC Investments o/a Little Caesars Paradise | Paradise | 13-Apr-22 | 6311, 0631 | 72 | 
| 92 | 92 | K&S Holdings o/a Jungle Jim’s | Labrador City | 13-Apr-22 | 6322, 6513 | 72 | 
| 93 | 93 | Larch Grove Farm | Corner Brook | 16-May-22 | 8431 | 11 | 
| 94 | 94 | Magic Foods Ltd. o/a A&W | St. John's | 13-Apr-22 | 6311, 6322 | 72 | 
| 95 | 95 | Mary Brown’s Enterprises Inc. o/a Mary Brown’s | Deer Lake, St. John's | 28-Mar-22 | 6311, 6322 | 72 | 
| 96 | 96 | Mary Brown’s Inc. | Torbay, St. John's, Paradise, Bay Roberts, Carbonear, Gander, Stephenville | 16-Feb-22 | 6311, 6322 | 72 | 
| 97 | 97 | MDH Enterprises Inc o/a Wing’n It | Gander | 31-Mar-22 | 6311, 6322 | 72 | 
| 98 | 98 | Melsha Investments Ltd. o/a Domino’s Pizza | Paradise | 27-May-22 | 6332, 6311 | 72 | 
| 99 | 99 | Mercer Investments o/a Mary Brown’s | Conception Bay South | 27-Apr-22 | 6322, 6311 | 72 | 
| 100 | 100 | Mercer’s Ambulance Service Limited | Boyd's Cove | 09-Mar-22 | 3242 | 62 | 
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "atlantic_n_and_l" (employer_name TEXT, location TEXT, date_designated TEXT, noc TEXT, naic TEXT);