Designed Employeers in Newfoundland and labrador
Data license: http://open.canada.ca/en/open-government-licence-canada · Data source: https://www.gov.nl.ca/immigration/immigrating-to-newfoundland-and-labrador/atlantic-immigration-pilot-program/designated-employers/
477 rows sorted by date_designated
This data as json, CSV (advanced)
Suggested facets: naic
Link | rowid | employer_name | location | date_designated ▼ | noc | naic |
---|---|---|---|---|---|---|
47 | 47 | Collins’ Ambulance Service Ltd. | ||||
83 | 83 | Harnois Energies Inc. | Labrador City | 7452 | 41 | |
145 | 145 | Tiffany Village Retirement Residence Partnership o/a Tiffany Village Retirement Residence | St. John's | 3413, 3233 | 62 | |
206 | 206 | Collins’ Ambulance Service Ltd. | ||||
242 | 242 | Harnois Energies Inc. | Labrador City | 7452 | 41 | |
304 | 304 | Tiffany Village Retirement Residence Partnership o/a Tiffany Village Retirement Residence | St. John's | 3413, 3233 | 62 | |
365 | 365 | Collins’ Ambulance Service Ltd. | ||||
401 | 401 | Harnois Energies Inc. | Labrador City | 7452 | 41 | |
463 | 463 | Tiffany Village Retirement Residence Partnership o/a Tiffany Village Retirement Residence | St. John's | 3413, 3233 | 62 | |
148 | 148 | Trinity Hospitality Services Inc. o/a Swiss Chalet | St. John's, Gander | 02-May-22 | 6322 | 72 |
307 | 307 | Trinity Hospitality Services Inc. o/a Swiss Chalet | St. John's, Gander | 02-May-22 | 6322 | 72 |
466 | 466 | Trinity Hospitality Services Inc. o/a Swiss Chalet | St. John's, Gander | 02-May-22 | 6322 | 72 |
30 | 30 | Bralin Services Limited o/a Mieneke Car Care | Mount Pearl | 03-May-22 | 7612 | 81 |
33 | 33 | Burton’s Adventure o/a Dairy Queen | St. John's/Deer Lake | 03-May-22 | 6322; 6311 | 56 |
36 | 36 | Cape D’or Holdings o/a Topsail Road Esso | St. John's | 03-May-22 | 6211 | 44 |
66 | 66 | EMA-A-PIZZA INC. o/a Peter’s Pizza | St. John's | 03-May-22 | 6322 | 72 |
84 | 84 | Hawkno Holding Ltd. o/a Wendy’s | St. John's | 03-May-22 | 0631, 6311, 6513 | 72 |
124 | 124 | Rossco Services Limited o/a Meineke Car Care | Gander | 03-May-22 | 7612 | 81 |
146 | 146 | Tobin’s Convenience Limited o/a Tobin’s Convenience | Labrador City | 03-May-22 | 6331, 6322 | 44, 31 |
189 | 189 | Bralin Services Limited o/a Mieneke Car Care | Mount Pearl | 03-May-22 | 7612 | 81 |
192 | 192 | Burton’s Adventure o/a Dairy Queen | St. John's/Deer Lake | 03-May-22 | 6322; 6311 | 56 |
195 | 195 | Cape D’or Holdings o/a Topsail Road Esso | St. John's | 03-May-22 | 6211 | 44 |
225 | 225 | EMA-A-PIZZA INC. o/a Peter’s Pizza | St. John's | 03-May-22 | 6322 | 72 |
243 | 243 | Hawkno Holding Ltd. o/a Wendy’s | St. John's | 03-May-22 | 0631, 6311, 6513 | 72 |
283 | 283 | Rossco Services Limited o/a Meineke Car Care | Gander | 03-May-22 | 7612 | 81 |
305 | 305 | Tobin’s Convenience Limited o/a Tobin’s Convenience | Labrador City | 03-May-22 | 6331, 6322 | 44, 31 |
348 | 348 | Bralin Services Limited o/a Mieneke Car Care | Mount Pearl | 03-May-22 | 7612 | 81 |
351 | 351 | Burton’s Adventure o/a Dairy Queen | St. John's/Deer Lake | 03-May-22 | 6322; 6311 | 56 |
354 | 354 | Cape D’or Holdings o/a Topsail Road Esso | St. John's | 03-May-22 | 6211 | 44 |
384 | 384 | EMA-A-PIZZA INC. o/a Peter’s Pizza | St. John's | 03-May-22 | 6322 | 72 |
402 | 402 | Hawkno Holding Ltd. o/a Wendy’s | St. John's | 03-May-22 | 0631, 6311, 6513 | 72 |
442 | 442 | Rossco Services Limited o/a Meineke Car Care | Gander | 03-May-22 | 7612 | 81 |
464 | 464 | Tobin’s Convenience Limited o/a Tobin’s Convenience | Labrador City | 03-May-22 | 6331, 6322 | 44, 31 |
71 | 71 | Fewer’s Ambulance Service Ltd. | Clarenville | 04-Mar-22 | 3234 | 62 |
81 | 81 | Gould’s Foods Inc. o/a Jungle Jim’s Restaurant | St. John's | 04-Mar-22 | 6311, 6322, 6512, 6513 | 72 |
230 | 230 | Fewer’s Ambulance Service Ltd. | Clarenville | 04-Mar-22 | 3234 | 62 |
240 | 240 | Gould’s Foods Inc. o/a Jungle Jim’s Restaurant | St. John's | 04-Mar-22 | 6311, 6322, 6512, 6513 | 72 |
389 | 389 | Fewer’s Ambulance Service Ltd. | Clarenville | 04-Mar-22 | 3234 | 62 |
399 | 399 | Gould’s Foods Inc. o/a Jungle Jim’s Restaurant | St. John's | 04-Mar-22 | 6311, 6322, 6512, 6513 | 72 |
46 | 46 | Clarenville Foods Inc. o/a Jungle Jim’s Restaurant | Clarenville | 04-May-22 | 6311, 6322, 6512, 6513 | 72 |
112 | 112 | PAL Airlines Ltd. o/a PAL Airlines | St. John's | 04-May-22 | 6523, 7534 | 48 |
131 | 131 | Solace Power Inc. | Mount Pearl | 04-May-22 | 2133, 2132 | 54 |
156 | 156 | Whitbourne Food Services Ltd. o/a A&W #9314 | Whitbourne | 04-May-22 | 6311 | 72 |
205 | 205 | Clarenville Foods Inc. o/a Jungle Jim’s Restaurant | Clarenville | 04-May-22 | 6311, 6322, 6512, 6513 | 72 |
271 | 271 | PAL Airlines Ltd. o/a PAL Airlines | St. John's | 04-May-22 | 6523, 7534 | 48 |
290 | 290 | Solace Power Inc. | Mount Pearl | 04-May-22 | 2133, 2132 | 54 |
315 | 315 | Whitbourne Food Services Ltd. o/a A&W #9314 | Whitbourne | 04-May-22 | 6311 | 72 |
364 | 364 | Clarenville Foods Inc. o/a Jungle Jim’s Restaurant | Clarenville | 04-May-22 | 6311, 6322, 6512, 6513 | 72 |
430 | 430 | PAL Airlines Ltd. o/a PAL Airlines | St. John's | 04-May-22 | 6523, 7534 | 48 |
449 | 449 | Solace Power Inc. | Mount Pearl | 04-May-22 | 2133, 2132 | 54 |
474 | 474 | Whitbourne Food Services Ltd. o/a A&W #9314 | Whitbourne | 04-May-22 | 6311 | 72 |
20 | 20 | Bartlett Food Services Ltd. o/a A&W C.B.S | Conception Bay South | 05-Apr-22 | 6311 | 72 |
37 | 37 | Carol Automobile Ltd | Lab | 05-Apr-22 | 7321 | 44-45 |
43 | 43 | Chancellor Park Inc. | St. John's | 05-Apr-22 | 3413, 3233, 3012 | 62 |
126 | 126 | RTS Janitorial Maintenance Inc. | Mount Pearl | 05-Apr-22 | 6315 | 56 |
151 | 151 | Verafin Solutions ULC | St. John's | 05-Apr-22 | 2174, 2282 | 54 |
155 | 155 | West End Foods Ltd. o/a Jungle Jim’s Restaurant | St. John's | 05-Apr-22 | 6311, 6322, 6513 | 72 |
179 | 179 | Bartlett Food Services Ltd. o/a A&W C.B.S | Conception Bay South | 05-Apr-22 | 6311 | 72 |
196 | 196 | Carol Automobile Ltd | Lab | 05-Apr-22 | 7321 | 44-45 |
202 | 202 | Chancellor Park Inc. | St. John's | 05-Apr-22 | 3413, 3233, 3012 | 62 |
285 | 285 | RTS Janitorial Maintenance Inc. | Mount Pearl | 05-Apr-22 | 6315 | 56 |
310 | 310 | Verafin Solutions ULC | St. John's | 05-Apr-22 | 2174, 2282 | 54 |
314 | 314 | West End Foods Ltd. o/a Jungle Jim’s Restaurant | St. John's | 05-Apr-22 | 6311, 6322, 6513 | 72 |
338 | 338 | Bartlett Food Services Ltd. o/a A&W C.B.S | Conception Bay South | 05-Apr-22 | 6311 | 72 |
355 | 355 | Carol Automobile Ltd | Lab | 05-Apr-22 | 7321 | 44-45 |
361 | 361 | Chancellor Park Inc. | St. John's | 05-Apr-22 | 3413, 3233, 3012 | 62 |
444 | 444 | RTS Janitorial Maintenance Inc. | Mount Pearl | 05-Apr-22 | 6315 | 56 |
469 | 469 | Verafin Solutions ULC | St. John's | 05-Apr-22 | 2174, 2282 | 54 |
473 | 473 | West End Foods Ltd. o/a Jungle Jim’s Restaurant | St. John's | 05-Apr-22 | 6311, 6322, 6513 | 72 |
57 | 57 | Dental Crafts Ltd. | Mount Pearl | 05-May-22 | 3233 | 33 |
216 | 216 | Dental Crafts Ltd. | Mount Pearl | 05-May-22 | 3233 | 33 |
375 | 375 | Dental Crafts Ltd. | Mount Pearl | 05-May-22 | 3233 | 33 |
19 | 19 | B & F Enterprises Ltd (Mary Browns) | Baie Verte | 06-Apr-22 | 6322, 6311 | 72 |
59 | 59 | Dr. Chandrasegaram Labrador Professional Dental Corporation o/a Labrador Dental Clinic | Happy Valley-Goose Bay | 06-Apr-22 | 1221, 1311, 3411, 1414 | 62 |
140 | 140 | Taste East Inc | St. John's, Corner Brook | 06-Apr-22 | 6322, 6311, 6211 | 72 |
152 | 152 | Waterwerks Communications Inc. o/a Waterwerks Agency | St. John's | 06-Apr-22 | 124 | 54 |
178 | 178 | B & F Enterprises Ltd (Mary Browns) | Baie Verte | 06-Apr-22 | 6322, 6311 | 72 |
218 | 218 | Dr. Chandrasegaram Labrador Professional Dental Corporation o/a Labrador Dental Clinic | Happy Valley-Goose Bay | 06-Apr-22 | 1221, 1311, 3411, 1414 | 62 |
299 | 299 | Taste East Inc | St. John's, Corner Brook | 06-Apr-22 | 6322, 6311, 6211 | 72 |
311 | 311 | Waterwerks Communications Inc. o/a Waterwerks Agency | St. John's | 06-Apr-22 | 124 | 54 |
337 | 337 | B & F Enterprises Ltd (Mary Browns) | Baie Verte | 06-Apr-22 | 6322, 6311 | 72 |
377 | 377 | Dr. Chandrasegaram Labrador Professional Dental Corporation o/a Labrador Dental Clinic | Happy Valley-Goose Bay | 06-Apr-22 | 1221, 1311, 3411, 1414 | 62 |
458 | 458 | Taste East Inc | St. John's, Corner Brook | 06-Apr-22 | 6322, 6311, 6211 | 72 |
470 | 470 | Waterwerks Communications Inc. o/a Waterwerks Agency | St. John's | 06-Apr-22 | 124 | 54 |
1 | 1 | 10464 Newfoundland Ltd. o/a Jungle Jim’s Restaurant | St. John's | 06-May-22 | 6311, 6322, 6512, 6513 | 72 |
160 | 160 | 10464 Newfoundland Ltd. o/a Jungle Jim’s Restaurant | St. John's | 06-May-22 | 6311, 6322, 6512, 6513 | 72 |
319 | 319 | 10464 Newfoundland Ltd. o/a Jungle Jim’s Restaurant | St. John's | 06-May-22 | 6311, 6322, 6512, 6513 | 72 |
63 | 63 | Earle’s Groceries Ltd | L'Anse Au Loup | 07-Apr-22 | 6211, 6331, 6332, 1215 | 44-45 |
102 | 102 | Miao’s Holding Inc. o/a Miao’s Farm | St. John's | 07-Apr-22 | 8431 | 11 |
159 | 159 | Work Global Canada Inc. | St. John's | 07-Apr-22 | 6552, 4163, 1254, 1241, 1223 | 56 |
222 | 222 | Earle’s Groceries Ltd | L'Anse Au Loup | 07-Apr-22 | 6211, 6331, 6332, 1215 | 44-45 |
261 | 261 | Miao’s Holding Inc. o/a Miao’s Farm | St. John's | 07-Apr-22 | 8431 | 11 |
318 | 318 | Work Global Canada Inc. | St. John's | 07-Apr-22 | 6552, 4163, 1254, 1241, 1223 | 56 |
381 | 381 | Earle’s Groceries Ltd | L'Anse Au Loup | 07-Apr-22 | 6211, 6331, 6332, 1215 | 44-45 |
420 | 420 | Miao’s Holding Inc. o/a Miao’s Farm | St. John's | 07-Apr-22 | 8431 | 11 |
477 | 477 | Work Global Canada Inc. | St. John's | 07-Apr-22 | 6552, 4163, 1254, 1241, 1223 | 56 |
35 | 35 | Cabot Endeavour Inc. o/a Mary Brown’s | C.B.S, Holyrood | 07-Mar-22 | 6322, 6311 | 72 |
58 | 58 | Donna’s Daycare Centre Inc. | Mount Pearl | 07-Mar-22 | 4214 | 62 |
106 | 106 | Noodle Nami Churchill Square Restaurant Inc. o/a Noodle Nami | St. Jo | 07-Mar-22 | 6321, 6322, 6311 | 72 |
194 | 194 | Cabot Endeavour Inc. o/a Mary Brown’s | C.B.S, Holyrood | 07-Mar-22 | 6322, 6311 | 72 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "atlantic_n_and_l" (employer_name TEXT, location TEXT, date_designated TEXT, noc TEXT, naic TEXT);