Atlantic Immigration Program Designated Employers Novascotia
Data license: http://open.canada.ca/en/open-government-licence-canada · Data source: https://novascotiaimmigration.com/wp-content/uploads/Designated_AIP_employers.pdf
729 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | company_name |
|---|---|---|
| 1 | 1 | 10380008 Canada Inc. o/a MobSquad |
| 2 | 2 | 11174444 Canada Inc. |
| 3 | 3 | 2166439 Nova Scotia Limited o/a The Halliburton Hotel |
| 4 | 4 | 2347758 Nova Scotia Limited o/a Rosborough Boats LTD. |
| 5 | 5 | 3027059 Nova Scotia Limited o/a Pizza Delight |
| 6 | 6 | 3050779 Nova Scotia Limited o/a CBI Health - Bedford |
| 7 | 7 | 3067464 Nova Scotia Ltd. o/a Smitty's Family Restaurant |
| 8 | 8 | 3253587 Nova Scotia Ltd. o/a Thai Ivory Cuisine |
| 9 | 9 | 3270339 Nova Scotia Limited o/a Home Instead |
| 10 | 10 | 3274876 Nova Scotia Limited o/a Atlantic ChiCan Seafood |
| 11 | 11 | 3279889 NS Ltd. o/a Nook and Cranny |
| 12 | 12 | 3284496 NS Limited o/a Pita Pit |
| 13 | 13 | 3287324 Nova Scotia LTD o/a East Side Mario's |
| 14 | 14 | 3290188 Nova Scotia Limited o/a Cora's Breakfast and Lunch |
| 15 | 15 | 3291918 NOVA SCOTIA LIMITED o/a CHATIME ATLANTIC |
| 16 | 16 | 3296264 Nova Scotia Ltd. o/a Lakeside Petro Canada |
| 17 | 17 | 3306132 Nova Scotia LTD o/a Osprey Health Care & Osprey Angels Home Care Services |
| 18 | 18 | 3310175 Nova Scotia Limited o/a Fortress Inn Louisbourg |
| 19 | 19 | 3311051 Nova Scotia Ltd. o/a Homewood Suites by Hilton Halifax Downtown |
| 20 | 20 | 3316696 NS Ltd. o/a Paddy's Brewpub & Rosie's Restaurant |
| 21 | 21 | Current as of May 31 2022 |
| 22 | 22 | 1 | P a g e 3325754 Nova Scotia Limited |
| 23 | 23 | 3327580 Nova Scotia Limited o/a Ultramar |
| 24 | 24 | 3329529 Nova Scotia Limited o/a The UPS Store 233 |
| 25 | 25 | 3329905 Nova Scotia Limited o/a Subway |
| 26 | 26 | 3330035 Nova Scotia Ltd. |
| 27 | 27 | 4338765 NOVA SCOTIA LIMITED o/a Subway restaurant |
| 28 | 28 | 7109938 Canada Limited o/a First Choice HairCutters |
| 29 | 29 | A. F. Theriault & Son Limited |
| 30 | 30 | AB Care Healthcare Inc. |
| 31 | 31 | ACCELERATION TRADING INC. o/a ACCELERATION TIRE |
| 32 | 32 | Andrew MacDonald Landscaping & Tree Service Ltd. |
| 33 | 33 | Angus G. Foods Inc. o/a McDonald's Restaurants of Canada Ltd |
| 34 | 34 | Annapolis County Municipal Housing Authority o/a Mountains and Meadows Care Group |
| 35 | 35 | A-PLUS Garbage Removal Incorporated |
| 36 | 36 | Aquilini Properties o/a Inn on Prince Hotel and Conference Centre Truro |
| 37 | 37 | Arbuckles Service Centre Limited |
| 38 | 38 | Aspen Holdings ltd o/a A&W Restaurant |
| 39 | 39 | Atlantic George Limited |
| 40 | 40 | Atlantic Shield Insurance & Financial Inc. |
| 41 | 41 | Baltic Delivery Company Inc. |
| 42 | 42 | Barnett Builders Limited |
| 43 | 43 | Bench Automotive Inc. |
| 44 | 44 | BGD Investments LTD o/a Island Cabinet Shop |
| 45 | 45 | Biopolynet Inc |
| 46 | 46 | BKR Management Inc o/a Burger King |
| 47 | 47 | Blue Ocean Contact Centers Inc. |
| 48 | 48 | BML Roofing Limited o/a BML Roofing Limited/BML Metals |
| 49 | 49 | Boost International Inc. o/a Boost Health for Marketing and Distribution |
| 50 | 50 | Bruce N-K Limited o/a Bruce Nissan |
| 51 | 51 | Burrnott Ltd. o/a Subway Restaurant |
| 52 | 52 | Byblos Lebanese Grill Limited o/a Byblos Indian and Lebanese Cuisine |
| 53 | 53 | Cabot Links at Inverness LP o/a Cabot Cape Breton |
| 54 | 54 | Canadian Business Management Accounting Services Inc. |
| 55 | 55 | Cape D'or Holdings o/a Esso - 440 Prince Street (Sydney) |
| 56 | 56 | Care and Fun Childcare Ltd. |
| 57 | 57 | Catholic Episcopal Corporation of Antigonish o/a Diocese of Antigonish |
| 58 | 58 | Chalice (Canada) |
| 59 | 59 | Cheticamp Food Limited o/a Mr. Chicken |
| 60 | 60 | City Drug Store LTD o/a Sip Cafe |
| 61 | 61 | Clean Valley Bio-filtration Technologies CIC o/a Clean Valley CIC |
| 62 | 62 | Closing the Gap Healthcare Inc. |
| 63 | 63 | Current as of May 31 2022 |
| 64 | 64 | 2 | P a g e CloudKettle Inc. |
| 65 | 65 | Coastal Door & Frame Inc. o/a Coastal Entrance Solutions |
| 66 | 66 | Comfort Orthotics & Podiatry Clinic |
| 67 | 67 | Connolly Owens Ltd |
| 68 | 68 | Consolidated Restaurants o/a Steak and Stein Family Restaurants |
| 69 | 69 | Cow Bay Variety Store Limited o/a Cow Bay Pizza and Variety |
| 70 | 70 | DARTMOUTH CROSSING HOTEL II LIMITED PARTNERSHIP o/a Courtyard by Marriott Halifax |
| 71 | 71 | Dartmouth |
| 72 | 72 | Dartmouth Crossing Hotel Operating Ltd Partnership o/a Hampton Inn & Suites Dartmouth Crossing |
| 73 | 73 | Day & Ross Inc. |
| 74 | 74 | DEB Restaurants Ltd |
| 75 | 75 | Diamond Accounts Inc. |
| 76 | 76 | DJ Duggan Ltd o/a Avisbudget |
| 77 | 77 | Donian Enterprises Ltd |
| 78 | 78 | Doraku foods limited o/a Doraku |
| 79 | 79 | DRB Restaurant Holdings Ltd o/a A&W 6235 |
| 80 | 80 | DW Restaurants Amherst Inc. o/a Subway Restaurant |
| 81 | 81 | E.I.D. Trading Limited o/a FastFuel |
| 82 | 82 | E3 Office Furniture & Interiors Inc. |
| 83 | 83 | East Coast Metal Fabrication 2015 Inc. |
| 84 | 84 | East Coast Nails Supplier Inc o/a Encore Nail Bar |
| 85 | 85 | East Coast Rope Ltd |
| 86 | 86 | Elizabeth Dickinson o/a Little River Holistic Therapies |
| 87 | 87 | Elmbrook Farms Ltd. o/a The Farmers Daughter Country Market |
| 88 | 88 | Farmhouse Bakery Ltd. |
| 89 | 89 | Flavors Catering & Fine Foods Ltd. |
| 90 | 90 | FMI Atlantic o/a KFC |
| 91 | 91 | FMI National Inc o/a Pizza Hut |
| 92 | 92 | Foyer Pere Fiset Auxiliary o/a Foyer Pere Fiset |
| 93 | 93 | Fulem Holdings Limited o/a MR. LUBE |
| 94 | 94 | Fundy Language Analytics Inc |
| 95 | 95 | Fundy Restaurant Ltd. o/a Fundy Complex |
| 96 | 96 | G Cuisine Incorporated o/a Gabrieau's Bistro |
| 97 | 97 | G. Abato & Sons Italian Market Limited o/a The Italian Market |
| 98 | 98 | GEM Healthcare Ltd. |
| 99 | 99 | Giant Promotions Ltd. |
| 100 | 100 | Gidney Fisheries Limited |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "novascotia" (company_name TEXT);