Data license: http://open.canada.ca/en/open-government-licence-canada · Data source: https://open.canada.ca/data/en/dataset/90fed587-1364-4f33-a9ee-208181dc0b97

16 rows

View and edit SQL

Suggested facets: level, idx

Link level idx start_block leaves_end_block end_block root
0 0 3431 3568 3568 637896 <Binary: 716 bytes>
0 1 3569 3708 3708 620551 <Binary: 699 bytes>
0 2 3709 3845 3845 601369 <Binary: 666 bytes>
0 3 3846 3964 3964 535301 <Binary: 602 bytes>
0 4 3965 4096 4096 580291 <Binary: 650 bytes>
0 5 4097 4235 4235 614726 <Binary: 658 bytes>
0 6 4236 4376 4376 611932 <Binary: 660 bytes>
0 7 4377 4514 4514 629435 <Binary: 691 bytes>
0 8 4515 4653 4653 622805 <Binary: 676 bytes>
0 9 4654 4786 4786 598467 <Binary: 671 bytes>
0 10 4787 4932 4932 658268 <Binary: 725 bytes>
0 11 4933 5080 5080 615041 <Binary: 735 bytes>
0 12 5081 5219 5219 612560 <Binary: 687 bytes>
0 13 5220 5353 5353 646995 <Binary: 679 bytes>
0 14 5354 5376 5376 74902 <Binary: 113 bytes>
1 0 2220 3428 3430 9121351 <Binary: 13 bytes>

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE 'all_fts_segdir'(level INTEGER,idx INTEGER,start_block INTEGER,leaves_end_block INTEGER,end_block INTEGER,root BLOB,PRIMARY KEY(level, idx));