All data of LMIAS Positive
Data license: http://open.canada.ca/en/open-government-licence-canada · Data source: https://open.canada.ca/data/en/dataset/90fed587-1364-4f33-a9ee-208181dc0b97
199,957 rows sorted by phase descending
This data as json, CSV (advanced)
Link | rowid | province_territory | employer | address | occupations | positions_approved | phase ▲ | zipcode | city | stream |
---|---|---|---|---|---|---|---|---|---|---|
48588 | 48588 | Newfoundland and Labrador | Central Regional Health Authority | GRAND FALLS - WINDSOR, NL A2A 2E1 | 3111-Specialist physicians | 3 | 2022 | A2A2E1 | grand falls - windsor | High Wage |
48589 | 48589 | Newfoundland and Labrador | Memorial University of Newfoundland and Labrador | St. John's, NL A1C 5S7 | 4011-University professors and lecturers | 1 | 2022 | A1C5S7 | st. john's | High Wage |
48590 | 48590 | Newfoundland and Labrador | Oceanex Inc. | St. John's, NL A1C 1K4 | 0731-Managers in transportation | 1 | 2022 | A1C1K4 | st. john's | High Wage |
48591 | 48591 | Newfoundland and Labrador | Subsea 7 Canada Inc. | St. John's, NL A1E 3Y3 | 2113-Geoscientists and oceanographers | 1 | 2022 | A1E3Y3 | st. john's | High Wage |
48592 | 48592 | Newfoundland and Labrador | Subsea 7 Canada Inc. | St. John's, NL A1E 3Y3 | 7302-Contractors and supervisors, heavy equipment operator crews | 1 | 2022 | A1E3Y3 | st. john's | High Wage |
48593 | 48593 | Newfoundland and Labrador | Subsea 7 Canada Inc. | St. John's, NL A1E 3Y3 | 7371-Crane operators | 1 | 2022 | A1E3Y3 | st. john's | High Wage |
48594 | 48594 | Newfoundland and Labrador | Subsea 7 Canada Inc. | St. John's, NL A1E 3Y3 | 7384-Other trades and related occupations, n.e.c. | 2 | 2022 | A1E3Y3 | st. john's | High Wage |
48595 | 48595 | Newfoundland and Labrador | Western Regional Health Authority | Corner Brook, NL A2H 6J7 | 3111-Specialist physicians | 2 | 2022 | A2H6J7 | corner brook | High Wage |
48596 | 48596 | Newfoundland and Labrador | 3T's Limited | Woody Point, NL A0K 1P0 | 9463-Fish and seafood plant workers | 3 | 2022 | A0K1P0 | woody point | Low Wage |
48597 | 48597 | Newfoundland and Labrador | 72764 Newfoundland and Labrador Ltd. | Springdale, NL A0J 1T0 | 6311-Food service supervisors | 1 | 2022 | A0J1T0 | springdale | Low Wage |
48598 | 48598 | Newfoundland and Labrador | 76361 NL Inc. | Deer Lake, NL A8A 1E6 | 6311-Food service supervisors | 2 | 2022 | A8A1E6 | deer lake | Low Wage |
48599 | 48599 | Newfoundland and Labrador | Awesome Enterprises Ltd | Mount Pearl, NL A1N 3J5 | 6711-Food counter attendants, kitchen helpers and related support occupations | 2 | 2022 | A1N3J5 | mount pearl | Low Wage |
48600 | 48600 | Newfoundland and Labrador | BJH Enterprises Inc. | St. John's, NL A1B 3R4 | 6322-Cooks | 1 | 2022 | A1B3R4 | st. john's | Low Wage |
48601 | 48601 | Newfoundland and Labrador | BSM Investments Inc. | Conception Bay South, NL A1X 0C8 | 6322-Cooks | 1 | 2022 | A1X0C8 | conception bay south | Low Wage |
48602 | 48602 | Newfoundland and Labrador | Burton's Adventure Ltd | St John's, NL A1H 1A1 | 6711-Food counter attendants, kitchen helpers and related support occupations | 3 | 2022 | A1H1A1 | st john's | Low Wage |
48603 | 48603 | Newfoundland and Labrador | Coastline Adventures Inc | Kings Point, NL A0J 1H0 | 9619-Other labourers in processing, manufacturing and utilities | 4 | 2022 | A0J1H0 | kings point | Low Wage |
48604 | 48604 | Newfoundland and Labrador | ELH Enterprises Inc | Corner Brook, NL A2H 5L8 | 6322-Cooks | 2 | 2022 | A2H5L8 | corner brook | Low Wage |
48605 | 48605 | Newfoundland and Labrador | ELH Enterprises Inc | Corner Brook, NL A2H 5L8 | 6711-Food counter attendants, kitchen helpers and related support occupations | 2 | 2022 | A2H5L8 | corner brook | Low Wage |
48606 | 48606 | Newfoundland and Labrador | GOULDS FOODS INC | PORTUGAL COVE ST PHILIPS, NL A1M 1E3 | 6322-Cooks | 1 | 2022 | A1M1E3 | portugal cove st philips | Low Wage |
48607 | 48607 | Newfoundland and Labrador | Hermitage Processing Inc. | Hermitage, NL A0H 1S0 | 9463-Fish and seafood plant workers | 12 | 2022 | A0H1S0 | hermitage | Low Wage |
48608 | 48608 | Newfoundland and Labrador | J.Co Holdings Inc. | St. John's, NL A1B 3R2 | 6711-Food counter attendants, kitchen helpers and related support occupations | 2 | 2022 | A1B3R2 | st. john's | Low Wage |
48609 | 48609 | Newfoundland and Labrador | MiKe Davis Signs Ltd. | Mount Pearl, NL A1N 5E8 | 7535-Other automotive mechanical installers and servicers | 2 | 2022 | A1N5E8 | mount pearl | Low Wage |
48610 | 48610 | Newfoundland and Labrador | Sexton Lumber Co. Limited | Bloomfield, NL A0C 1A0 | 9614-Labourers in wood, pulp and paper processing | 20 | 2022 | A0C1A0 | bloomfield | Low Wage |
48611 | 48611 | Newfoundland and Labrador | Sunnyslope Foods Inc | Torbay, NL A1K 1G3 | 6311-Food service supervisors | 1 | 2022 | A1K1G3 | torbay | Low Wage |
48612 | 48612 | Newfoundland and Labrador | Sunnyslope Foods Inc | Torbay, NL A1K 1G3 | 6711-Food counter attendants, kitchen helpers and related support occupations | 3 | 2022 | A1K1G3 | torbay | Low Wage |
48613 | 48613 | Newfoundland and Labrador | Vatcher Restaurant Inc | Corner Brook, NL A2H 2Y6 | 6711-Food counter attendants, kitchen helpers and related support occupations | 1 | 2022 | A2H2Y6 | corner brook | Low Wage |
48614 | 48614 | Newfoundland and Labrador | Larch Grove Farm Ltd. | Cormack, NL A8A 2R7 | 8252-Agricultural service contractors, farm supervisors and specialized livestock workers | 3 | 2022 | A8A2R7 | cormack | Primary Agriculture |
48615 | 48615 | Newfoundland and Labrador | Larch Grove Farm Ltd. | Cormack, NL A8A 2R7 | 8431-General farm workers | 3 | 2022 | A8A2R7 | cormack | Primary Agriculture |
48616 | 48616 | Newfoundland and Labrador | Munn Poultry Farm Limited | ST. JOHN'S, NL A1E 2C2 | 8431-General farm workers | 5 | 2022 | A1E2C2 | st. john's | Primary Agriculture |
48617 | 48617 | Newfoundland and Labrador | Sunrise Dairy Ltd | Musgravetwon, NL A0C 1Z0 | 8252-Agricultural service contractors, farm supervisors and specialized livestock workers | 2 | 2022 | A0C1Z0 | musgravetwon | Primary Agriculture |
48618 | 48618 | Prince Edward Island | Bulk Carriers (P.E.I.) Limited | Clyde River, PE C0A 1H3 | 7511-Transport truck drivers | 15 | 2022 | C0A1H3 | clyde river | High Wage |
48619 | 48619 | Prince Edward Island | Diversified Divers Inc | Hazelbrook, PE C1B 0R9 | 7384-Other trades and related occupations, n.e.c. | 1 | 2022 | C1B0R9 | hazelbrook | High Wage |
48620 | 48620 | Prince Edward Island | Flourish Construction Ltd. | Stratford, PE C1B 0E6 | 2231-Civil engineering technologists and technicians | 1 | 2022 | C1B0E6 | stratford | High Wage |
48621 | 48621 | Prince Edward Island | Garland Construction Inc. | Charlottetown, PE C1E 0M6 | 7291-Roofers and shinglers | 1 | 2022 | C1E0M6 | charlottetown | High Wage |
48622 | 48622 | Prince Edward Island | 100066 PEI INC | summerside, PE C1N 4Y8 | 6322-Cooks | 1 | 2022 | C1N4Y8 | summerside | Low Wage |
48623 | 48623 | Prince Edward Island | 101775 PEI Inc. | Charlottetown, PE C1A 4B1 | 6322-Cooks | 1 | 2022 | C1A4B1 | charlottetown | Low Wage |
48624 | 48624 | Prince Edward Island | 11865498 CANADA INC. | Charlottetown, PE C1A 6B2 | 6322-Cooks | 2 | 2022 | C1A6B2 | charlottetown | Low Wage |
48625 | 48625 | Prince Edward Island | Atlantic Beef Products Inc. | Albany, PE C0B 1A0 | 6331-Butchers, meat cutters and fishmongers - retail and wholesale | 15 | 2022 | C0B1A0 | albany | Low Wage |
48626 | 48626 | Prince Edward Island | Charlottetown Fresh Casual Restaurants Inc. | Charlottetown, PE C1A 4M9 | 6322-Cooks | 2 | 2022 | C1A4M9 | charlottetown | Low Wage |
48627 | 48627 | Prince Edward Island | DRM COMPANY LTD. | Charlottetown, PE C1A 4N2 | 6332-Bakers | 4 | 2022 | C1A4N2 | charlottetown | Low Wage |
48628 | 48628 | Prince Edward Island | DRM COMPANY LTD. | Charlottetown, PE C1A 4N2 | 6711-Food counter attendants, kitchen helpers and related support occupations | 6 | 2022 | C1A4N2 | charlottetown | Low Wage |
48629 | 48629 | Prince Edward Island | KILDARE FISHERIES LTD | Alberton, PE C0B 1B0 | 9463-Fish and seafood plant workers | 100 | 2022 | C0B1B0 | alberton | Low Wage |
48630 | 48630 | Prince Edward Island | L&C Fisheries Inc | French River, PE C0B 1M0 | 9463-Fish and seafood plant workers | 8 | 2022 | C0B1M0 | french river | Low Wage |
48631 | 48631 | Prince Edward Island | PEI MUSSEL FARMS INC | MORELL, PE C0A 1S0 | 8613-Aquaculture and marine harvest labourers | 10 | 2022 | C0A1S0 | morell | Low Wage |
48632 | 48632 | Prince Edward Island | PEI Mussel King Inc. | MORELL, PE C0A 1S0 | 9618-Labourers in fish and seafood processing | 12 | 2022 | C0A1S0 | morell | Low Wage |
48633 | 48633 | Prince Edward Island | Piccottcare Familia Services Inc. | Charlottetown, PE C1A 0E3 | 6731-Light duty cleaners | 3 | 2022 | C1A0E3 | charlottetown | Low Wage |
48634 | 48634 | Prince Edward Island | Prince Edward Island Coffee Inc | Charlottetown, PE C1A 4A4 | 6322-Cooks | 1 | 2022 | C1A4A4 | charlottetown | Low Wage |
48635 | 48635 | Prince Edward Island | 100556 P.E.I. INC. G W.& R Visser Farms | Vernon Bridge, PE C0A 2E0 | 8431-General farm workers | 5 | 2022 | C0A2E0 | vernon bridge | Primary Agriculture |
48636 | 48636 | Prince Edward Island | 7035233 Canada Inc. | Mount Stewart, PE C0A 1T0 | 8252-Agricultural service contractors, farm supervisors and specialized livestock workers | 3 | 2022 | C0A1T0 | mount stewart | Primary Agriculture |
48637 | 48637 | Prince Edward Island | Arlington Orchards Inc | arlington, PE C0B 1Y0 | 8431-General farm workers | 4 | 2022 | C0B1Y0 | arlington | Primary Agriculture |
48638 | 48638 | Prince Edward Island | Atlantic Grown Organics Inc | Spring Valley, PE C0B 1M0 | 8431-General farm workers | 10 | 2022 | C0B1M0 | spring valley | Primary Agriculture |
48639 | 48639 | Prince Edward Island | Birch Farms Ltd. | Summerside, PE C1N 4J9 | 8431-General farm workers | 5 | 2022 | C1N4J9 | summerside | Primary Agriculture |
48640 | 48640 | Prince Edward Island | BUNNY BURROW VEGETABLE CO. LTD | Kinkora, PE C0B 1N0 | 8431-General farm workers | 2 | 2022 | C0B1N0 | kinkora | Primary Agriculture |
48641 | 48641 | Prince Edward Island | Eastern Exporters Limited | Souris, PE C0A 2B0 | 8431-General farm workers | 4 | 2022 | C0A2B0 | souris | Primary Agriculture |
48642 | 48642 | Prince Edward Island | Eastern Farms Ltd. | Pownal, PE C1B 3S5 | 8431-General farm workers | 1 | 2022 | C1B3S5 | pownal | Primary Agriculture |
48643 | 48643 | Prince Edward Island | Extondale Farms Ltd. | Oyster Bed, PE C1E 0L9 | 8431-General farm workers | 2 | 2022 | C1E0L9 | oyster bed | Primary Agriculture |
48644 | 48644 | Prince Edward Island | Hakkers Produce Inc | BELFAST, PE C0A 1A0 | 8431-General farm workers | 12 | 2022 | C0A1A0 | belfast | Primary Agriculture |
48645 | 48645 | Prince Edward Island | Hy-Croft Farms Inc. | Summerside, PE C1N 4V4 | 8431-General farm workers | 2 | 2022 | C1N4V4 | summerside | Primary Agriculture |
48646 | 48646 | Prince Edward Island | Jewell's of Prince Edward Island Inc. | York RR, PE C0A 1P0 | 8431-General farm workers | 12 | 2022 | C0A1P0 | york rr | Primary Agriculture |
48647 | 48647 | Prince Edward Island | King's County Pork Inc. | Montague, PE C0A 1R0 | 8252-Agricultural service contractors, farm supervisors and specialized livestock workers | 2 | 2022 | C0A1R0 | montague | Primary Agriculture |
48648 | 48648 | Prince Edward Island | King's County Pork Inc. | Montague, PE C0A 1R0 | 8431-General farm workers | 1 | 2022 | C0A1R0 | montague | Primary Agriculture |
48649 | 48649 | Prince Edward Island | MGS Holdings & Distribution Ltd. | Alberton, PE C0B 1B0 | 8431-General farm workers | 3 | 2022 | C0B1B0 | alberton | Primary Agriculture |
48650 | 48650 | Prince Edward Island | Middleton Farms Ltd | Kinkora, PE C0B 1N0 | 8431-General farm workers | 2 | 2022 | C0B1N0 | kinkora | Primary Agriculture |
48651 | 48651 | Prince Edward Island | Mol Farms Inc. | Kinkora, PE C0B 1N0 | 8431-General farm workers | 6 | 2022 | C0B1N0 | kinkora | Primary Agriculture |
48652 | 48652 | Prince Edward Island | Smith Farms Ltd. | Kinkora, PE C0B 1N0 | 8431-General farm workers | 6 | 2022 | C0B1N0 | kinkora | Primary Agriculture |
48653 | 48653 | Prince Edward Island | Valley Grove Enterprises Ltd | Kensington, PE C0B 1M0 | 8431-General farm workers | 3 | 2022 | C0B1M0 | kensington | Primary Agriculture |
48654 | 48654 | Prince Edward Island | Vanco Farms Ltd. | Mount Albion, PE C1B 0R4 | 8431-General farm workers | 63 | 2022 | C1B0R4 | mount albion | Primary Agriculture |
48655 | 48655 | Prince Edward Island | Victoria Potato Farm Inc. | Crapaud, PE C0A 1J0 | 8431-General farm workers | 3 | 2022 | C0A1J0 | crapaud | Primary Agriculture |
48656 | 48656 | Prince Edward Island | W.P. Griffin Inc. | Elmsdale, PE C0B 1K0 | 8431-General farm workers | 16 | 2022 | C0B1K0 | elmsdale | Primary Agriculture |
48657 | 48657 | Prince Edward Island | 101603 PEI Inc. | Charlottetown, PE C1A 4B6 | 2173-Software engineers and designers | 1 | 2022 | C1A4B6 | charlottetown | Global Talent Stream |
48658 | 48658 | Prince Edward Island | MAXIMUS Canada Services, Inc. | Charlottetown, PE C1A 4K9 | 2172-Database analysts and data administrators | 1 | 2022 | C1A4K9 | charlottetown | Global Talent Stream |
48659 | 48659 | Nova Scotia | 10094277 Canada Inc | Halifax, NS B3J 2T9 | 2175-Web designers and developers | 2 | 2022 | B3J2T9 | halifax | High Wage |
48660 | 48660 | Nova Scotia | Acadian Seaplants Limited | Dartmouth, NS B3B 1X8 | 2121-Biologists and related scientists | 1 | 2022 | B3B1X8 | dartmouth | High Wage |
48661 | 48661 | Nova Scotia | ATLANTIC QUALITY PAINTING AND MAINTENANCE SERVICES LTD. | Halifax, NS B3T 1H1 | 6731-Light duty cleaners | 1 | 2022 | B3T1H1 | halifax | High Wage |
48662 | 48662 | Nova Scotia | BTTC (Canada) Incorporated | Halifax, NS B3J 3R7 | 1122-Professional occupations in business management consulting | 1 | 2022 | B3J3R7 | halifax | High Wage |
48663 | 48663 | Nova Scotia | Chedabucto Log Home Construction LTD | Boylston, NS B0H 1G0 | 7271-Carpenters | 1 | 2022 | B0H1G0 | boylston | High Wage |
48664 | 48664 | Nova Scotia | CONNORS TRANSFER LIMITED | Stellarton, NS B0K 1S0 | 7511-Transport truck drivers | 20 | 2022 | B0K1S0 | stellarton | High Wage |
48665 | 48665 | Nova Scotia | Darr Welding and Fabricating Limited | Halifax, NS B0J 2L0 | 2231-Civil engineering technologists and technicians | 1 | 2022 | B0J2L0 | halifax | High Wage |
48666 | 48666 | Nova Scotia | FIRST GENERAL SERVICES (HALIFAX) LTD. | Dartmouth, NS B3B 1W2 | 7611-Construction trades helpers and labourers | 1 | 2022 | B3B1W2 | dartmouth | High Wage |
48667 | 48667 | Nova Scotia | Genius Automotive Inc | Truro, NS B2N 1B2 | 7321-Automotive service technicians, truck and bus mechanics and mechanical repairers | 3 | 2022 | B2N1B2 | truro | High Wage |
48668 | 48668 | Nova Scotia | Irving Shipbuilding Inc | Halifax, NS B3K 5M7 | 0211-Engineering managers | 3 | 2022 | B3K5M7 | halifax | High Wage |
48669 | 48669 | Nova Scotia | Irving Shipbuilding Inc | Halifax, NS B3K 5M7 | 0911-Manufacturing managers | 1 | 2022 | B3K5M7 | halifax | High Wage |
48670 | 48670 | Nova Scotia | Irving Shipbuilding Inc | Halifax, NS B3K 5M7 | 1215-Supervisors, supply chain, tracking and scheduling co-ordination occupations | 1 | 2022 | B3K5M7 | halifax | High Wage |
48671 | 48671 | Nova Scotia | Irving Shipbuilding Inc | Halifax, NS B3K 5M7 | 2141-Industrial and manufacturing engineers | 1 | 2022 | B3K5M7 | halifax | High Wage |
48672 | 48672 | Nova Scotia | Irving Shipbuilding Inc | Halifax, NS B3K 5M7 | 2171-Information systems analysts and consultants | 1 | 2022 | B3K5M7 | halifax | High Wage |
48673 | 48673 | Nova Scotia | Olde Town Hills Community Limited | Bedford, NS B4A 1E5 | 0601-Corporate sales managers | 1 | 2022 | B4A1E5 | bedford | High Wage |
48674 | 48674 | Nova Scotia | Portland Custom Millwork Limited | Dartmouth, NS B3B 1S3 | 2252-Industrial designers | 1 | 2022 | B3B1S3 | dartmouth | High Wage |
48675 | 48675 | Nova Scotia | Quality Blasting & Coating Limited | Dartmouth, NS B2Y 4W6 | 9536-Industrial painters, coaters and metal finishing process operators | 10 | 2022 | B2Y4W6 | dartmouth | High Wage |
48676 | 48676 | Nova Scotia | Sobeys Inc. | Stellarton, NS B0K 0A2 | 6331-Butchers, meat cutters and fishmongers - retail and wholesale | 2 | 2022 | B0K0A2 | stellarton | High Wage |
48677 | 48677 | Nova Scotia | Supreme Investement Ltd | Bedford, NS B4A 1E4 | 1221-Administrative officers | 1 | 2022 | B4A1E4 | bedford | High Wage |
48678 | 48678 | Nova Scotia | Ubique Networks Inc. | Sydney, NS B1P 1J7 | 0015-Senior managers - trade, broadcasting and other services, n.e.c. | 1 | 2022 | B1P1J7 | sydney | High Wage |
48679 | 48679 | Nova Scotia | Whitestone Building and Renovations Ltd. | Halifax, NS B3T 1A2 | 7271-Carpenters | 1 | 2022 | B3T1A2 | halifax | High Wage |
48680 | 48680 | Nova Scotia | Zutphen Equipment Inc. | South West Mabou, NS B0E 1X0 | 7312-Heavy-duty equipment mechanics | 1 | 2022 | B0E1X0 | south west mabou | High Wage |
48681 | 48681 | Nova Scotia | 10656330 Canada Inc. | Bedford, NS B4B 1G7 | 1311-Accounting technicians and bookkeepers | 1 | 2022 | B4B1G7 | bedford | Low Wage |
48682 | 48682 | Nova Scotia | 11336690 Canada Inc. | Dartmouth, NS B3B 1T3 | 7511-Transport truck drivers | 4 | 2022 | B3B1T3 | dartmouth | Low Wage |
48683 | 48683 | Nova Scotia | 1213461 Ontario Limited | Middleton, NS B0S 1P0 | 6711-Food counter attendants, kitchen helpers and related support occupations | 1 | 2022 | B0S1P0 | middleton | Low Wage |
48684 | 48684 | Nova Scotia | 1950740 Ontario Limited | Dartmouth, NS B2X 1R5 | 0631-Restaurant and food service managers | 1 | 2022 | B2X1R5 | dartmouth | Low Wage |
48685 | 48685 | Nova Scotia | 1950740 Ontario Limited | Dartmouth, NS B2X 1R5 | 6311-Food service supervisors | 1 | 2022 | B2X1R5 | dartmouth | Low Wage |
48686 | 48686 | Nova Scotia | 3091914 NS LTD | HALIFAX, NS B3K 1H8 | 6525-Hotel front desk clerks | 1 | 2022 | B3K1H8 | halifax | Low Wage |
48687 | 48687 | Nova Scotia | 3094037 Nova Scotia Limited | Bedford, NS B4A 3Y4 | 6322-Cooks | 3 | 2022 | B4A3Y4 | bedford | Low Wage |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "all" (province_territory TEXT, employer TEXT, address TEXT, occupations TEXT, positions_approved INTEGER, phase INTEGER, zipcode TEXT, city TEXT, stream TEXT);